11 vehicles found
Vehicles with 3rd row seating for Sale in Maple Shade, NJ
- 1
Mileage | 34,238 |
Trim | SH-AWD 9-Spd AT w/Tech Packa…SH-AWD 9-Spd AT w/Tech Package |
Stock # | M4217 |
VIN | 5FRYD4H47GB062169 |
Exterior Color | Crystal Black Pearl |
Interior Color | Ebony, Leather |
Drivetrain | AWD |
- Retail Price
- $29,870
- Price
- $28,945

Mileage | 47,709 |
Trim | Limited |
Stock # | M4051 |
VIN | 1FM5K8F89GGB43067 |
Exterior Color | Shadow Black |
Interior Color | Ebony Black |
Drivetrain | AWD |
- Price
- $24,999

Mileage | 103,409 |
Trim | Base |
Stock # | M4237 |
VIN | JTJBM7FX5C5044753 |
Exterior Color | Knights Armor Pearl |
Interior Color | Black Leather Interior |
Drivetrain | AWD |
- Retail Price
- $21,999
- Price
- $20,974

Mileage | 97,692 |
Trim | Sport |
Stock # | M4246 |
VIN | 1FM5K8GTXDGB67733 |
Exterior Color | Ingot Silver Metallic |
Interior Color | Charcoal Black Leather Inter…Charcoal Black Leather Interior |
Drivetrain | AWD |
Mileage | 25,665 |
Trim | SXT |
Stock # | M4156A_1 |
VIN | 2C4RDGCG3HR557922 |
Exterior Color | Granite Metallic Clear Coat |
Interior Color | Black, Leather/Suede |
Drivetrain | FWD |
- Retail Price
- $17,999
- Price
- $16,999

Mileage | 110,706 |
Trim | Limited |
Stock # | M4111 |
VIN | 5TDDK3EH0CS119051 |
Exterior Color | Classic Silver Metallic |
Interior Color | Ash Leather Interior |
Drivetrain | AWD |
- Retail Price
- $16,924
- Price
- $15,799

Mileage | 55,793 |
Trim | SV |
Stock # | M4109 |
VIN | 5N1AR2MM7EC601720 |
Exterior Color | Mocha Stone |
Interior Color | Charcoal |
Drivetrain | 4WD |
- Retail Price
- $16,874
- Price
- $15,699

Mileage | 119,222 |
Trim | SH-AWD w/Tech |
Stock # | M4085 |
VIN | 2HNYD2H34CH518575 |
Exterior Color | Polished Metal Metallic |
Interior Color | Ebony Leather Interior |
Drivetrain | AWD |
- Retail Price
- $15,299
- Price
- $14,299

Mileage | 96,020 |
Trim | SH-AWD w/Tech |
Stock # | M4054 |
VIN | 2HNYD2H66BH527612 |
Exterior Color | Palladium Metallic |
Interior Color | Ebony Leather Interior |
Drivetrain | AWD |
- Retail Price
- $15,749
- Price
- $13,974

Mileage | 80,296 |
Trim | SE |
Stock # | M4064 |
VIN | JA4AZ3A34GZ007604 |
Exterior Color | Mercury Gray |
Interior Color | Black, cloth |
Drivetrain | AWD |
- Retail Price
- $15,599
- Price
- $13,824

Mileage | 168,274 |
Trim | Base |
Stock # | M3974A_1 |
VIN | 1FMHK8B84CGA96544 |
Exterior Color | Red Candy Metallic |
Interior Color | Medium Light Stone Cloth Int…Medium Light Stone Cloth Interior |
Drivetrain | AWD |
- Retail Price
- $8,949
- Price
- $6,999

- 1
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2012 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.